<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers for the Clippers: Seven Games In</title>
	<atom:link href="http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/</link>
	<description>Dissecting the Side-Screen Roll Since 2006</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:15:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Arnovitz</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25156</link>
		<dc:creator>Kevin Arnovitz</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25156</guid>
		<description>Point taken. 

Wayne Winston loves the guy.</description>
		<content:encoded><![CDATA[<p>Point taken. </p>
<p>Wayne Winston loves the guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfj</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25154</link>
		<dc:creator>sfj</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25154</guid>
		<description>Giving up penetration will always be Bassy&#039;s achilles heal. I chak this up to a small sampling. Over the course of two seasons, he&#039;s had one of the best adjusted +/- in the entire League.  

What he&#039;s doing this year is shot selection. He&#039;s taking far fewer jumpers and picking his spots to attack so he&#039;s getting cleaner looks at the cup and getting layups in transition.</description>
		<content:encoded><![CDATA[<p>Giving up penetration will always be Bassy&#8217;s achilles heal. I chak this up to a small sampling. Over the course of two seasons, he&#8217;s had one of the best adjusted +/- in the entire League.  </p>
<p>What he&#8217;s doing this year is shot selection. He&#8217;s taking far fewer jumpers and picking his spots to attack so he&#8217;s getting cleaner looks at the cup and getting layups in transition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Arnovitz</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25120</link>
		<dc:creator>Kevin Arnovitz</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25120</guid>
		<description>JF: 

I think your skepticism is well-founded.  

One of the interesting things to derive from the stats is that Bassy isn&#039;t hurting the team offensively when he&#039;s in the game.  All those positive things we&#039;re seeing (and I did a video segment on how he&#039;s working effectively with Craig Smith in the pick-and-roll) are there. 

What&#039;s less apparent to the naked eye is how Telfair struggles to cut off penetration on the defensive end.  So while the offense often hums while he&#039;s in the game, the opponents tend to come right back down the court and score. 

Having said all this, I&#039;m still very happy he&#039;s the Clips&#039; backup PG.</description>
		<content:encoded><![CDATA[<p>JF: </p>
<p>I think your skepticism is well-founded.  </p>
<p>One of the interesting things to derive from the stats is that Bassy isn&#8217;t hurting the team offensively when he&#8217;s in the game.  All those positive things we&#8217;re seeing (and I did a video segment on how he&#8217;s working effectively with Craig Smith in the pick-and-roll) are there. </p>
<p>What&#8217;s less apparent to the naked eye is how Telfair struggles to cut off penetration on the defensive end.  So while the offense often hums while he&#8217;s in the game, the opponents tend to come right back down the court and score. </p>
<p>Having said all this, I&#8217;m still very happy he&#8217;s the Clips&#8217; backup PG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newtybar</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25117</link>
		<dc:creator>Newtybar</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25117</guid>
		<description>Terminator will destroy everyone in his path.</description>
		<content:encoded><![CDATA[<p>Terminator will destroy everyone in his path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Jay</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25112</link>
		<dc:creator>Jimmy Jay</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25112</guid>
		<description>How will Blake Griffin fit into this?</description>
		<content:encoded><![CDATA[<p>How will Blake Griffin fit into this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25105</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25105</guid>
		<description>That was actually a very good analogy... Stats are a tremendous help but definately not the end all be all... That&#039;s why I love sports...
I wish they had a stat that measures heart leadership and motivational abilities of players and coaches especiallly ..reminded me of 2 of my favorite clipps of all time .. Harold Ellis and THE Bo outlaw.. Crappy stats but definately game changers...
Either way good signs for el nacion... Now if we can just steal the mr miyagi trainers from PHX we&#039;d be in much better shape..</description>
		<content:encoded><![CDATA[<p>That was actually a very good analogy&#8230; Stats are a tremendous help but definately not the end all be all&#8230; That&#8217;s why I love sports&#8230;<br />
I wish they had a stat that measures heart leadership and motivational abilities of players and coaches especiallly ..reminded me of 2 of my favorite clipps of all time .. Harold Ellis and THE Bo outlaw.. Crappy stats but definately game changers&#8230;<br />
Either way good signs for el nacion&#8230; Now if we can just steal the mr miyagi trainers from PHX we&#8217;d be in much better shape..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25101</link>
		<dc:creator>Massimo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25101</guid>
		<description>Great analysis as usual and let&#039;s not forget that next month we are going to add Blake Griffin to the equation</description>
		<content:encoded><![CDATA[<p>Great analysis as usual and let&#8217;s not forget that next month we are going to add Blake Griffin to the equation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25094</link>
		<dc:creator>Junior</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25094</guid>
		<description>That attempted political analogy was very awkward.</description>
		<content:encoded><![CDATA[<p>That attempted political analogy was very awkward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25093</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25093</guid>
		<description>I love bassy&#039;s game. Im sure he will get the opportunity pretty soon to start because there is no way b diddy is playing all 82.</description>
		<content:encoded><![CDATA[<p>I love bassy&#8217;s game. Im sure he will get the opportunity pretty soon to start because there is no way b diddy is playing all 82.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerdog</title>
		<link>http://clipperblog.com/2009/11/08/the-numbers-for-the-clippers-seven-games-in/comment-page-1/#comment-25091</link>
		<dc:creator>Jerdog</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://clipperblog.com/?p=3687#comment-25091</guid>
		<description>Yes, Amen on the stats comment.  It&#039;s a little like saying that the housing downturn has stopped because median home prices are increasing again.  Median home prices are increasing because there are more sales of distressed homes in the higher price ranges, therefore increasing the median, even though individual homes values are dropping.

When looking at the Telfair situation, you have to look who is typically out on the court with (Thornton, Rhino, and sometimes even Jordan)  The unit he plays with are not as strong or as experienced defensively like Butler, Camby and Kaman are.  Moreover, if you look at some recent games, the Clip&#039;s second unit in the 2nd quarter outperformed the 1st unit&#039;s 1st quarter performance and brought them back into the game.

Kevin, Spock  -   Analysis!</description>
		<content:encoded><![CDATA[<p>Yes, Amen on the stats comment.  It&#8217;s a little like saying that the housing downturn has stopped because median home prices are increasing again.  Median home prices are increasing because there are more sales of distressed homes in the higher price ranges, therefore increasing the median, even though individual homes values are dropping.</p>
<p>When looking at the Telfair situation, you have to look who is typically out on the court with (Thornton, Rhino, and sometimes even Jordan)  The unit he plays with are not as strong or as experienced defensively like Butler, Camby and Kaman are.  Moreover, if you look at some recent games, the Clip&#8217;s second unit in the 2nd quarter outperformed the 1st unit&#8217;s 1st quarter performance and brought them back into the game.</p>
<p>Kevin, Spock  &#8211;   Analysis!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
