<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClipperBlog.com Blog for the Los Angeles NBA Clippers Fans &#187; Recap</title>
	<atom:link href="http://clipperblog.com/category/recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://clipperblog.com</link>
	<description>Dissecting the Side-Screen Roll Since 2006</description>
	<lastBuildDate>Thu, 24 May 2012 00:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ClipperBlog Live Recap: Lost Leads and Lost Causes</title>
		<link>http://clipperblog.com/2012/05/20/clipperblog-live-recap-lost-leads-and-lost-causes/</link>
		<comments>http://clipperblog.com/2012/05/20/clipperblog-live-recap-lost-leads-and-lost-causes/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:33:26 +0000</pubDate>
		<dc:creator>Jordan Heimer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=12131</guid>
		<description><![CDATA[[Ed note: Look, clearly the optimal way to consume Clipper Blog Live, our flagship post-game video roundtable, is live. Live is, after all, the third word of the title. But, hard as it is for us to accept, we know that not everyone has 90 minutes to watch the show live (after, presumably, already taking [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/05/20/clipperblog-live-recap-lost-leads-and-lost-causes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Game Two: Quintessential Grizzlies</title>
		<link>http://clipperblog.com/2012/05/03/game-two-quintessential-grizzlies/</link>
		<comments>http://clipperblog.com/2012/05/03/game-two-quintessential-grizzlies/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:59:44 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11775</guid>
		<description><![CDATA[Kevin Arnovitz was in Memphis for this one, and here&#8217;s his take from the game for ESPN.com&#8217;s Daily Dime. If you&#8217;re not checking out the redesigned Daily Dime on a nightly basis, you&#8217;re doing it wrong. Our guy Charlie Widdoes also contributed over there last night, so give it a read. Here&#8217;s K.A. on how [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/05/03/game-two-quintessential-grizzlies/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Comeback To The Future</title>
		<link>http://clipperblog.com/2012/04/30/comeback-to-the-future/</link>
		<comments>http://clipperblog.com/2012/04/30/comeback-to-the-future/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:05:22 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Best game ever?]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11717</guid>
		<description><![CDATA[I&#8217;m sorry this is entirely too long. I&#8217;ve written so many meaningless, worthless recaps over the years &#8212; it just didn&#8217;t feel right to have them be the same length as this game. More succinct analysis and video coming soon. Until then, here&#8217;s this. -D.J. &#160; 9.8 seconds left on the clock. Grizzlies down one, [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/04/30/comeback-to-the-future/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Blake Griffin&#8217;s special night</title>
		<link>http://clipperblog.com/2012/04/25/blake-griffins-special-night/</link>
		<comments>http://clipperblog.com/2012/04/25/blake-griffins-special-night/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:51:58 +0000</pubDate>
		<dc:creator>Jovan Buha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11644</guid>
		<description><![CDATA[He shouldn&#8217;t gloat about it, as the game ended in a loss, but Blake Griffin had a special Tuesday night against the Atlanta Hawks. He didn&#8217;t rebound particularly well, nor did his defense look shockingly better. His passing was as good as it always is and that seemingly perplexed (or arrogant) look he gives refs [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/04/25/blake-griffins-special-night/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Recapping the Clippers win over the Thunder</title>
		<link>http://clipperblog.com/2012/04/17/clippers-take-down-the-thunder-again/</link>
		<comments>http://clipperblog.com/2012/04/17/clippers-take-down-the-thunder-again/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:32:38 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11513</guid>
		<description><![CDATA[Here&#8217;s the roundup from last night&#8217;s win over the Thunder by Michael Shagrin. Enjoy. &#160; The Clippers beat the top-seeded Thunder, clinched their first playoff birth since 2006, and played the best half of defense this season. Last night&#8217;s game produced about as many celebratory moments as the entirety of last season, so it would [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/04/17/clippers-take-down-the-thunder-again/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Clippers 92, Oklahoma City 77: Lob City Ledger</title>
		<link>http://clipperblog.com/2012/04/17/clippers-92-oklahoma-city-77-lob-city-ledger/</link>
		<comments>http://clipperblog.com/2012/04/17/clippers-92-oklahoma-city-77-lob-city-ledger/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:05:33 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11510</guid>
		<description><![CDATA[Oh me oh my &#8212; pretty impressive win from the Clippers on a night they clinched a playoff berth. Here&#8217;s the Lob City Ledger from ESPNLA.com. When you&#8217;re done here, make sure to check out the latest ClipperBlogLive directly below this post to get more in-depth analysis. &#160; Blake Griffin 7-15 FG &#124; 3-5 FT [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/04/17/clippers-92-oklahoma-city-77-lob-city-ledger/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Quick Thoughts: Thank You, Ralph</title>
		<link>http://clipperblog.com/2012/04/11/quick-thoughts-thank-you-ralph/</link>
		<comments>http://clipperblog.com/2012/04/11/quick-thoughts-thank-you-ralph/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:10:56 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11439</guid>
		<description><![CDATA[There I go again trying to take credit for Michael Shagrin&#8217;s recap. Apologies. These are Michael&#8217;s thoughts. &#8211; D.J. &#160; This game will be talked about. It will be talked about a lot. So many narratives were eloquently parsed together in this game, from the ascension of the Clippers, to the lack of true post [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/04/11/quick-thoughts-thank-you-ralph/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Memphis 94, Clippers 85: Compliment Sandwich</title>
		<link>http://clipperblog.com/2012/04/09/memphis-94-clippers-85-compliment-sandwich/</link>
		<comments>http://clipperblog.com/2012/04/09/memphis-94-clippers-85-compliment-sandwich/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:05:35 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11424</guid>
		<description><![CDATA[The Clippers came on strong in the fourth, but the Grizzlies were able to hold on to the win, 94-85. Here&#8217;s Andrew Han breaking down what it means:  &#160; The Clippers didn’t do a whole lot right versus the Grizzlies in a 94-85 loss. But that’s not where we’re starting. We’re beginning with the key [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/04/09/memphis-94-clippers-85-compliment-sandwich/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Clippers 94, Dallas 75: A Tale of Two Teams</title>
		<link>http://clipperblog.com/2012/04/02/clippers-94-dallas-75-a-tale-of-two-teams/</link>
		<comments>http://clipperblog.com/2012/04/02/clippers-94-dallas-75-a-tale-of-two-teams/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:27:08 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11350</guid>
		<description><![CDATA[The Clippers are peaking at the right time (that&#8217;s so Chris Paul) as they head towards the final stretch of the regular season. Our guy Michael Shagrin takes a look at what happened in last night&#8217;s blowout victory.  &#160; Coming off the first five game winning streak since 2006, the Clippers were as hungry on [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/04/02/clippers-94-dallas-75-a-tale-of-two-teams/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Clippers 105, Utah 96: Lob City Ledger</title>
		<link>http://clipperblog.com/2012/04/01/clippers-105-utah-96-lob-city-ledger/</link>
		<comments>http://clipperblog.com/2012/04/01/clippers-105-utah-96-lob-city-ledger/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:41:41 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Lob City Ledger]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=11330</guid>
		<description><![CDATA[The Clippers finished off their homestand undefeated by taking care of the Jazz, 105-96. Here&#8217;s Nick Flynt with the Lob City Ledger over at ESPNLA.com: Blake Griffin 10-16 FG &#124; 4-8 FT &#124; 8 REB &#124; 6 AST &#124; 24 PTS &#124; +17 GRADE: B+ In the first half, Griffin dominated his matchup against Paul [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2012/04/01/clippers-105-utah-96-lob-city-ledger/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 9/51 queries in 0.028 seconds using disk: basic
Object Caching 1102/1192 objects using disk: basic

Served from: clipperblog.com @ 2012-05-23 17:40:53 -->
