<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClipperBlog.com Blog for the Los Angeles NBA Clippers Fans &#187; Defense</title>
	<atom:link href="http://clipperblog.com/tag/defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://clipperblog.com</link>
	<description>Dissecting the Side-Screen Roll Since 2006</description>
	<lastBuildDate>Thu, 24 May 2012 20:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How good can Blake Griffin be&#8230; on defense?</title>
		<link>http://clipperblog.com/2011/04/03/how-good-can-blake-griffin-be-on-defense/</link>
		<comments>http://clipperblog.com/2011/04/03/how-good-can-blake-griffin-be-on-defense/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:00:41 +0000</pubDate>
		<dc:creator>Breene Murphy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=7488</guid>
		<description><![CDATA[Blake Griffin hedged on the screen and crouched, Kevin Durant swinging into focus. Durant recognized what most would have considered a mismatch, and tried to take Blake Griffin right to the rim. Only Blake quickly moved his feet, the ball poked between Kevin Durant&#8217;s legs and Blake threw the pass down to a bolting Jamario [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2011/04/03/how-good-can-blake-griffin-be-on-defense/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The On-Court Issues</title>
		<link>http://clipperblog.com/2009/05/16/the-on-court-issues/</link>
		<comments>http://clipperblog.com/2009/05/16/the-on-court-issues/#comments</comments>
		<pubDate>Sun, 17 May 2009 02:08:13 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=2079</guid>
		<description><![CDATA[The Clippers&#8217; dysfunction and bad chemistry have been well-documented, and the cultural issues that surround the club must be addressed before the 2009-10 season opener. But even if the Clippers return to training camp as a svelte, rededicated bunch, there are some fundamental weaknesses that extend beyond things like effort, coaching, and alchemy. They&#8217;re difficult [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2009/05/16/the-on-court-issues/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Nuggets Defense&#8230;Better Than You Think</title>
		<link>http://clipperblog.com/2009/04/04/the-nuggets-defensebetter-than-you-think/</link>
		<comments>http://clipperblog.com/2009/04/04/the-nuggets-defensebetter-than-you-think/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:00:13 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=1880</guid>
		<description><![CDATA[The Clippers are parachuting into Denver without Al Thornton, Chris Kaman, and Marcus Camby, so I don&#8217;t expect tonight to be much of a game. The Nuggets&#8217; frontcourt rotation is composed of legitimate big men &#8212; Nene, Kevin Martin, Chris Andersen, and Renaldo Balkman.  They don&#8217;t engage in a lot of smallball, despite what their [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2009/04/04/the-nuggets-defensebetter-than-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte 100, Clippers 95</title>
		<link>http://clipperblog.com/2009/03/01/charlotte-100-clippers-95/</link>
		<comments>http://clipperblog.com/2009/03/01/charlotte-100-clippers-95/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:58:37 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Mike Taylor]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=1488</guid>
		<description><![CDATA[At the outset, the Clippers play one of their strongest quarters of the season. Their defense stifles Charlotte out of the gate.  They defend Charlotte&#8217;s high S/R with energy and precision [is that Ricky Davis blocking Raja Bell's 20-footer on the recovery in the closing minute?].  The only clean looks the Bobcats muster are on [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2009/03/01/charlotte-100-clippers-95/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Charlotte 94, Clippers 73</title>
		<link>http://clipperblog.com/2009/02/09/charlotte-94-clippers-73/</link>
		<comments>http://clipperblog.com/2009/02/09/charlotte-94-clippers-73/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:41:39 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Boris Diaw]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=1316</guid>
		<description><![CDATA[CHARLOTTE, N.C. &#8212; While it&#8217;s always frustrating when a game isn&#8217;t televised in Los Angeles, rest assured that those of you without League Pass missed one of the least telegenic games of the season. Those low double-teams that fueled the Clippers&#8217; ball movement in Atlanta on Saturday are entirely absent tonight, as Larry Brown employs [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2009/02/09/charlotte-94-clippers-73/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Orlando 125, Clippers 96</title>
		<link>http://clipperblog.com/2009/02/04/orlando-125-clippers-96/</link>
		<comments>http://clipperblog.com/2009/02/04/orlando-125-clippers-96/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:55:12 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=1270</guid>
		<description><![CDATA[“This is borderline embarrassing” –- Ralph Lawler [2nd, 6:25] Want to watch something truly embarrassing?  Take a look at Baron Davis and Marcus Camby defend a high screen by Rashard Lewis at the top of the arc: [2nd, 0:40] In the pantheon of NBA power forwards, Lewis isn&#8217;t exactly a bruiser.  But on this set, [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2009/02/04/orlando-125-clippers-96/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Clippers 95, Houston 82</title>
		<link>http://clipperblog.com/2008/12/14/clippers-95-houston-82/</link>
		<comments>http://clipperblog.com/2008/12/14/clippers-95-houston-82/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:12:18 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Eric Gordon]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=707</guid>
		<description><![CDATA[Good teams win ugly basketball games, and tonight the Clippers notch their third W in four chances with a workaday, not particularly attractive win over Houston.  There should be comfort for Clipper fans in just how utilitarian and bland this victory is.  Ugly wins are indicative teams that understand that success requires an almost prosaic [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2008/12/14/clippers-95-houston-82/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Orlando 95, Clippers 88</title>
		<link>http://clipperblog.com/2008/12/09/orlando-95-clippers-88/</link>
		<comments>http://clipperblog.com/2008/12/09/orlando-95-clippers-88/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:00:18 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=647</guid>
		<description><![CDATA[Clipper fans have been eagerly awaiting the night that Baron Davis would unleash his entire offensive arsenal, take over a basketball game, and single-handedly notch a win for the Clippers against a superior basketball team.  There&#8217;s a buzz in Staples after Baron drains a 30-footer to cap off a 17-point third quarter when that prospect [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2008/12/09/orlando-95-clippers-88/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Memphis 93, Clippers 81</title>
		<link>http://clipperblog.com/2008/12/06/memphis-93-clippers-81/</link>
		<comments>http://clipperblog.com/2008/12/06/memphis-93-clippers-81/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 15:20:50 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Rebounding]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=600</guid>
		<description><![CDATA[I&#8217;m neither a physicist nor a statistician, but I&#8217;m inclined to believe that if you randomly assembled a basketball team from the nation&#8217;s leading Yeshiva academies, it would &#8212; by sheer chance &#8212; collect more than three offensive rebounds in 34 opportunities against the mighty Grizzly frontcourt rotation of Darko Milicic, rookie Darrell Arthur, Marc [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2008/12/06/memphis-93-clippers-81/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Houston 103, Clippers 96</title>
		<link>http://clipperblog.com/2008/12/04/houston-103-clippers-96/</link>
		<comments>http://clipperblog.com/2008/12/04/houston-103-clippers-96/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:19:58 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=575</guid>
		<description><![CDATA[You want the good news first? The retooled Clippers are showing themselves to be a reasonably effective offensive squad.   They&#8217;re working themselves a lot of high-percentage shots inside of 15 feet, even against a good interior defensive team like Houston.  You see it at the outset of the 2nd quarter [11:23] with the solid pin-down [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2008/12/04/houston-103-clippers-96/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 9/40 queries in 0.032 seconds using disk: basic
Object Caching 1173/1249 objects using disk: basic

Served from: clipperblog.com @ 2012-05-24 22:34:51 -->
