<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClipperBlog.com Blog for the Los Angeles NBA Clippers Fans &#187; Rebounding</title>
	<atom:link href="http://clipperblog.com/tag/rebounding/feed/" rel="self" type="application/rss+xml" />
	<link>http://clipperblog.com</link>
	<description>Dissecting the Side-Screen Roll Since 2006</description>
	<lastBuildDate>Thu, 24 May 2012 20:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clippers 100, Kings 99</title>
		<link>http://clipperblog.com/2010/12/28/clippers-100-kings-99/</link>
		<comments>http://clipperblog.com/2010/12/28/clippers-100-kings-99/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:20:11 +0000</pubDate>
		<dc:creator>Charlie Widdoes</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rebounding]]></category>
		<category><![CDATA[Still blowing leads]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=6941</guid>
		<description><![CDATA[Perhaps understanding the excitement they have garnered across the NBA, the Clippers did their part to entertain the local fans in the state’s capitol on the way to a 100-99 victory over the Kings. During the start of the season, they managed to be fun to watch despite the near inevitability of defeat, but things [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2010/12/28/clippers-100-kings-99/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>New Orleans 110, Clippers 102</title>
		<link>http://clipperblog.com/2009/11/17/new-orleans-110-clippers-102/</link>
		<comments>http://clipperblog.com/2009/11/17/new-orleans-110-clippers-102/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:38:15 +0000</pubDate>
		<dc:creator>D.J. Foster</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Kareem Rush]]></category>
		<category><![CDATA[Rebounding]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=3818</guid>
		<description><![CDATA[For the most part, this current Clippers squad has looked like a generally improved team thus far, but tonight&#8217;s poor performance evoked some horrible memories of the disaster that was last season. The formula built by last season&#8217;s Clippers on how to lose is followed perfectly tonight. Was there poor rebounding? Check. Last year, the [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2009/11/17/new-orleans-110-clippers-102/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Liberation Conversation</title>
		<link>http://clipperblog.com/2009/01/20/liberation-conversation/</link>
		<comments>http://clipperblog.com/2009/01/20/liberation-conversation/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:59:19 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Rebounding]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=1121</guid>
		<description><![CDATA[Anyone with a rooting interest in the Clippers would do much better to ignore wins and losses and segment the remainder of the season into a series of smaller goals. The Clippers are unlikely to win many basketball games between now and some point in the future when a combination of Baron Davis, Zach Randolph, [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2009/01/20/liberation-conversation/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Milwaukee 119, Clippers 85</title>
		<link>http://clipperblog.com/2008/12/20/milwaukee-119-clippers-85/</link>
		<comments>http://clipperblog.com/2008/12/20/milwaukee-119-clippers-85/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:59:49 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Rebounding]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=797</guid>
		<description><![CDATA[There&#8217;s little to say about this one other than it&#8217;s very apparent that the Clippers&#8217; starters hit a wall early in the first quarter.  Coming into tonight, the Clipper starters have averaged almost 43 minutes per game each over their past six games.  Add that eye-popping number to the final game of a four-in-five-nights stretch; [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2008/12/20/milwaukee-119-clippers-85/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Memphis 93, Clippers 81</title>
		<link>http://clipperblog.com/2008/12/06/memphis-93-clippers-81/</link>
		<comments>http://clipperblog.com/2008/12/06/memphis-93-clippers-81/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 15:20:50 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Rebounding]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=600</guid>
		<description><![CDATA[I&#8217;m neither a physicist nor a statistician, but I&#8217;m inclined to believe that if you randomly assembled a basketball team from the nation&#8217;s leading Yeshiva academies, it would &#8212; by sheer chance &#8212; collect more than three offensive rebounds in 34 opportunities against the mighty Grizzly frontcourt rotation of Darko Milicic, rookie Darrell Arthur, Marc [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2008/12/06/memphis-93-clippers-81/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>We Don&#8217;t Do Windows</title>
		<link>http://clipperblog.com/2008/12/02/we-dont-do-windows/</link>
		<comments>http://clipperblog.com/2008/12/02/we-dont-do-windows/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:02:41 +0000</pubDate>
		<dc:creator>Kevin Arnovitz</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Rebounding]]></category>

		<guid isPermaLink="false">http://clipperblog.com/?p=537</guid>
		<description><![CDATA[This morning&#8217;s scouting report of the Clippers in the Dallas Morning News notes that the Clips &#8220;are a pitiful rebounding team.&#8221;  The Clippers have a rebound rate of 47.2.  That ranks them 29th in a 30-team league, ahead of only New York.  The Knicks have an easy excuse: Mike D&#8217;Antoni teams are notoriously small, and [...]]]></description>
		<wfw:commentRss>http://clipperblog.com/2008/12/02/we-dont-do-windows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 11/24 queries in 0.011 seconds using disk: basic
Object Caching 806/843 objects using disk: basic

Served from: clipperblog.com @ 2012-05-24 23:18:52 -->
